
Home Refinancing
Product Benefit:
Home Refinancing from Commonwealth Bank is mortgage loan facility given to individual, where the borrower is using the loan fund for various consumptive purposes with a property (house, apartment, shop house, office house, or vacant land with a purpose to be constructed) as a collateral.
Product Features Summary :
Interest Rate Type | Choices of interest rate according to Customer’s needs:
|
Currency | IDR |
Loan Limit | Up to IDR10 billion |
Loan to Value / LTV | Credit facilities up to 90% from the collateral value based on valuation |
Repayment | Auto Debit |
Loan Period | Residential house, apartment, shop house, office house, and vacant land with construction purpose : 3 – 15 years |
Take Over Facilitiy | Transfer existing customer’s home financing/home refinancing from other providers to Commonwealth Bank |
Top-Up Facility | Opportunity to have additional loan amount on the existing Commonwealth Bank Home Financing/Home Refinancing |
Protection | Coverage by life and fire insurance |
Eligibility :
Age |
|
||||||||||
Residence | any cities with Commonwealth Bank representative office (applied for residential, office/business location, and collateral | ||||||||||
Working Periods | Minimum 2 years | ||||||||||
Nationality | Indonesian citizen. Property Loan for Expatriate (Foreigner Property Loan),click here |
||||||||||
* Home Refinancing application from employee with age above 55 years old can be processed until 60 years at the end of loan period if applicant can submit valid supporting document statement of retirement period from the employer |
Required Documents:
Collateral Documents:- Copy of Land Ownership Certificate (HM/HGB/HMSRS)
- Copy of Deed of Sales & Purchase (AJB)
- Copy of Building Permit (IMB)
- Copy of the latest Land and Building Tax (PBB)
- Receipt of appraisal fee payment (for mortgaged land & building)
- Copy of Building Blue Print (if any)
Personal Documents | Employee | Entrepreneur | Professional |
Copy of applicant’s and spouse’s ID Card | v | v | v |
Copy of Marriage Certificate or Statement of Single | v | v | v |
Copy of Family Card | v | v | v |
Copy of Tax ID or Annual Tax Payment | v | v | v |
Carbonized Salary Slip for the last 3 months orThe latest Salary Slip/ Company’s Statement Letter/ Work Reference include Copy of Saving Account/ Current Account for the last 3 months | v | - | - |
Copy of Saving Account/Current Account for the last 3 months | - | v | v |
Copy of Article of Establishment & Articles of Association | - | - | v |
Copy of Trading License (SIUP)/Company Registration Certificate (TDP) | - | v | - |
Copy of Financial Report for the last 2 years (if any) | - | v | - |
Statement Letter regarding credit for property ownership and credit for consumptive purpose with property as collateral | v | v | v |
Copy of applicant’s and spouse’s ID Card | v | v | v |
Fees & Charges:
Provision Fee | 1% from loan value KPR Bebas = Free of charge |
||||||||||
Administration Fee |
|
||||||||||
Early Repayment Fee (Full/Partial) | Will be charged in accordance with the applicable fee and will be informed to the customer through Offering Letter | ||||||||||
Life Insurance Premium Fee | Follow the standard Life Insurance Premium Fee of Insurance partners and will be informed to the customer through Offering Letter | ||||||||||
Fire Insurance Premium Fee | Follow the standard Life Insurance Premium Fee of Insurance partners and will be informed to the customer through Offering Letter | ||||||||||
Appraisal Fee | Follow the standard Appraisal Fee of Appraisal partners | ||||||||||
Notary Fee | Follow the standard Notary Fee of Notary partners | ||||||||||
Documents Storage Fee for Settled Loan: | Rp 55,000 (including tax 10%) per month – no prorate Note:
|
||||||||||
*)
For Loan Applicant: Fees and Charges is subject to change and it will
be informed to customers through media deemed appropriate by the Bank For Existing Customer: The cost incurred will be the one stated in the Credit Agreement |
Submission Procedure :
Product Risk :
The risks attached to this Home Refinancing product are the change of interest rates that can be done at anytime and it will be informed to customers through SMS, branches, website or other media deemed appropriate by the Bank.
Installment Simulation :
Complete the fields here to estimate your loan
Other Information :
List of insurance company which has cooperation agreement with PT. Bank Commonwealth is as follow:
No. | Life Insurance |
1. | PT. Commonwealth Life |
2. | PT. Panin Dai-ichi Life |
3. | PT. Ace Life Assurance (Chubb Life) |
No. | Fire Insurance |
1. | PT. Asuransi Allianz Utama Indonesia |
2. | PT. Asuransi MSIG |
3. | PT. Asuransi Dayin Mitra |
4. | PT. Asuransi Sompo Japan Nipponkoa Indonesia |
For further information about Home Refinancing Product, please contact:
- Call CommBank can be accessed through 1500030 or (62 21) 2935 2935
for international access. We serve customer 24 hours a day 7 days a week
(including public holiday).
- Nearest Commonwealth Bank's branch office
Starting from 10 August 2018, floating interest rate of/Home Refinancing is changed to 13.99% p.a. effective.
Effective as of 20 August 2014, PT Bank Commonwealth Credit Agreement
for Home Refinancing has been adjusted to comply with laws including the
Financial Services Authority regulations