
Fees & Charges
MUTUAL FUND NAME | CURRENCY | PRODUCT RISK RATING | SUBSCRIPTION | REDEMPTION | SWITCHING | MINIMUM BALANCE AFTER PARTIAL REDEMPTION OR SWITCHING | |||||||||
MINIMUM INITIAL SUBSCRIPTION AMOUNT | MINIMUM SUBSEQUENT SUBSCRIPTION AMOUNT | MINIMUM REGULAR SUBSCRIPTION AMOUNT (AutoInvest) (***) |
SUBSCRIPTION FEE (Min)* |
SUBSCRIPTION FEE (Max)* |
MINIMUM REDEMPTION AMOUNT | REDEMPTION FEE | REDEMPTION PAYMENT | MINIMUM SWITCHING OUT | SWITCHING FEE (Max)* |
Minimum Switching In | |||||
Money Market Fund | |||||||||||||||
1 | Ashmore Dana Pasar Uang Nusantara | 1 | Rp100,000 | Rp100.000 | Rp100,000 | 0% | 0% | Rp 100,000 | 0% | T+1 until T+7 | Based on the subscription fee of the designated fund | Rp100.000 | Rp100.000 | ||
2 | Batavia Dana Kas Maxima | IDR | 1 | Rp100,000 | Rp100.000 | Rp100,000 | 0% | 0% | Rp 500,000 | 0% | T+1 until T+7 | Not available for Switching | Rp10,000 | ||
3 | Batavia Dana Likuid | IDR | 1 | Rp100,000 | Rp100.000 | Rp100,000 | 0% | 0% | Rp100,000 | 0% | T+1 until T+7 | Based on the subscription fee of the designated fund | Rp100.000 | Rp10,000 | |
4 | Mandiri Investa Pasar Uang | IDR | 1 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 0% | Rp100.000 | 0% | T+1 until T+7 | Not available for Switching | Rp100.000 | ||
5 | Manulife Dana Kas II Kelas A | IDR | 1 | Rp500.000 | Rp100,000 | Rp100,000 | 0% | 0% | None | 0% | T+1 until T+7 | Not available for Switching | 100 unit | ||
6 | Schroder Dana Likuid | IDR | 1 | Rp100.000 | Rp100,000 | Rp100,000 | 0% | 0% | Rp100.000 | 0% | T+1 until T+7 | Based on the subscription fee of the designated fund | Rp100.000 | 0 | |
7 | Sucorinvest Money Market Fund | IDR | 1 | Rp100.000 | Rp100,000 | Rp100,000 | 0% | 0% | Rp100.000 | 0% | T+1 until T+7 | Based on the subscription fee of the designated fund | Rp100.000 | Rp100.000 | |
8 | Danareksa Seruni Pasar Uang II | IDR | 1 | Product is not available for subscription | Rp100.000 | 0% | T+1 until T+7 | Not available for Switching | Rp100.000 | ||||||
9 | FWD Asset Money Market Fund | IDR | 1 | Product is not available for subscription | 1000 unit | 0% | T+1 until T+7 | Not available for Switching | 1000 unit | ||||||
Fixed Income Fund | |||||||||||||||
1 | Ashmore Dana Obligasi Nusantara | IDR | 3 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
2 | Ashmore Dana Obligasi Unggulan Nusantara | IDR | 2 | Rp500.000 | Rp100.000 | Rp100.000 | 0% | 1% | Rp100.000 | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 Unit |
3 | Batavia Dana Obligasi Ultima | IDR | 2 | Rp100,000 | Rp100.000 | Rp100.000 | 0% | 1% | Rp100.000 | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp100.000 | Rp10,000 |
4 | BNP Paribas Prima II Kelas RK1 | IDR | 3 | Rp500.000 | Rp100,000 | Rp100,000 | 0% | 2% | None | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
5 | BNP Paribas Prima USD Kelas RK1 | USD | 4 | USD 500 | USD 500 | USD 500 | 0% | 2% | None | 0% | T+3 until T+7 | Tidak Ada | 0,5% | USD 500 | 100 Unit |
6 | FWD Asset Bond Fund | IDR | 3 | Rp1.000.000 | Rp1.000.000 | Rp1,000,000 | 0% | 2% | None | 0% | T+3 until T+7 | Rp1.000.000 | 0,5% | Rp1.000.000 | Rp1.000.000 |
7 | Investa Dana Dollar Mandiri | USD | 4 | USD 500 | USD 100 | USD 100 | 0% | 1% | USD 100 | 0% | T+3 until T+7 | USD 100 | 0,5% | USD 100 | USD 100 |
8 | Manulife Obligasi Negara Indonesia II Kelas A | IDR | 3 | Rp500.000 | Rp100,000 | Rp100,000 | 0% | 2% | None | None | T+3 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
9 | Manulife Pendapatan Bulanan II | IDR | 2 | Rp500.000 | Rp100,000 | Rp100,000 | 0% | 2% | None | None | T+3 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
10 | Manulife USD Fixed Income Kelas A | USD | 4 | USD 500 | USD 100 | USD 100 | 0% | 2% | None | None | T+3 until T+7 | USD 100 | 0,5% | USD 100 | 100 unit |
11 | Schroder Dana Andalan II | IDR | 2 | Rp100.000 | Rp100.000 | Rp100.000 | 0% | 0,5% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 |
12 | Schroder Dana Mantap Plus II | IDR | 3 | Rp100.000 | Rp100.000 | Rp100.000 | 0% | 1% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 |
13 | Schroder USD Bond Fund | USD | 4 | USD 100 | USD 100 | USD 100 | 0% | 1% | USD 100 | 0% | T+3 until T+7 | USD 100 | 0,5% | USD 100 | 100 unit |
14 | Danareksa Melati Premium Dollar | USD | 4 | Product is not available for subscription | USD 100 | 0% | T+3 until T+7 | Not available for Switching | USD 100 | ||||||
15 | Eastspring Investments IDR High Grade Kelas A | IDR | 3 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | 100 Unit | ||||||
16 | Mandiri Investa Dana Obligasi II | IDR | 3 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp50.000 | ||||||
Balanced Fund | |||||||||||||||
1 | Batavia USD Balanced Asia | USD | 5 | Product is not available for subscription | USD 100 | 0% | T+3 until T+7 | Not available for Switching | 500 unit | ||||||
2 | FWD Asset USD Balanced Plus Fund | USD | 5 | USD 1,000 | USD 1,000 | USD 1,000 | 1% | 2% | USD 1000 | 0% | T+3 until T+7 | Not available for Switching | 1000 unit | ||
3 | Manulife Dana Campuran II | IDR | 3 | Product is not available for subscription | None | None | T+3 until T+7 | Tidak Ada | 0,5% | Rp500.000 | 100 unit | ||||
4 | Schroder Dynamic Balanced Fund | IDR | 4 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 | ||||
5 | Schroder Dana Kombinasi | IDR | 2 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 |
6 | Schroder Dana Terpadu II | IDR | 4 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 | ||||
7 | Schroder Syariah Balanced Fund | IDR | 4 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 1,5% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 100 unit |
8 | BNP Paribas Equitra Campuran Harmoni | IDR | 3 | Product is not available for subscription | None | 0% | T+3 until T+7 | Tidak Ada | 0,5% | Not available for Switch In | 100 unit | ||||
9 | BNP Paribas Spektra | IDR | 4 | Product is not available for subscription | None | 0% | T+3 until T+7 | Tidak Ada | 0,5% | Not available for Switch In | 100 unit | ||||
10 | Principal Balanced Strategic Plus | IDR | 3 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp100.000 | ||||||
11 | FWD Asset Balanced Fund | IDR | 3 | Product is not available for subscription | None | 0% | T+3 until T+7 | Rp1.000.000 | 0,5% | Not available for Switch In | Rp1.000.000 | ||||
12 | FWD Asset Aggressive Balanced Fund | IDR | 4 | Product is not available for subscription | None | 0% | T+3 until T+7 | Rp1.000.000 | 0,5% | Not available for Switch In | Rp1.000.000 | ||||
13 | Mandiri Investa Aktif | IDR | 4 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp100.000 | ||||||
14 | Manulife Dana Tumbuh Berimbang | IDR | 4 | Product is not available for subscription | None | None | T+3 until T+7 | Rp100.000 | 0,5% | Not available for Switch In | 100 unit | ||||
Equity Fund | |||||||||||||||
1 | Ashmore Dana Ekuitas Nusantara | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp500.000,00 | 100 unit |
2 | Ashmore Dana Progresif Nusantara | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp500.000,00 | 100 unit |
3 | Ashmore Digital Equity Sustainable Fund | IDR | 5 | Rp500.000 | Rp100.000 | Rp100.000 | 0% | 2% | Rp100.000 | 0% | T+2 until T+7 | Rp100.000 | 0,5% | Rp500.000,00 | 100 unit |
4 | Batavia Dana Saham Optimal | IDR | 5 | Rp100,000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp 500,000 | 0% | T+3 until T+7 | Rp500.000 | 0,5% | Rp1.000.000,00 | Rp10,000 |
5 | Batavia Dana Saham | IDR | 5 | Rp100,000 | Rp100,000 | Rp100,000 | 0% | 2% | Rp500.000 | 0% | T+3 until T+7 | Rp500.000 | 0,5% | Rp1.000.000,00 | Rp10,000 |
6 | Batavia Disruptive Equity | IDR | 5 | Rp100,000 | Rp100,000 | Rp100,000 | 0% | 2% | Rp 100,000 | 0% | T+3 until T+7 | Rp 100,000 | 0,5% | Rp 100,000 | Rp10,000 |
7 | BNP Paribas DJIM Global Technology Titans 50 Syariah USD | USD | 6 | USD10.000 | USD 100 | USD 100 | 1% | 3% | None | 0% | T+5 until T+7 | None | 0,5% | USD 10.000 | 100 unit |
8 | BNP Paribas Ekuitas | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 1% | 3% | None | 0% | T+3 until T+7 | Rp250.000 | 0,5% | Rp500.000 | 100 unit |
9 | BNP Paribas Infrastruktur Plus | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 2% | None | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
10 | BNP Paribas Pesona | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 1% | None | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
11 | BNP Paribas Pesona Syariah | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 1,5% | None | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit |
12 | BNP Paribas Solaris | IDR | 5 | Product is not available for subscription | None | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp500.000 | 100 unit | ||||
13 | BNP Paribas Greater China Equity Syariah USD Kelas RK1 | USD | 6 | USD10.000 | USD 100 | USD 100 | 1% | 3% | None | 0% | T+5 until T+7 | None | 0,5% | USD 10.000 | 100 unit |
14 | FWD Asset Dividend Yield Equity Fund | IDR | 5 | Rp1.000.000 | Rp1.000.000 | Rp1.000.000 | 0% | 2% | None | 0% | T+3 until T+7 | Rp1.000.000 | 0,5% | Rp1.000.000 | Rp1.000.000 |
15 | FWD Asset Sectoral Equity Fund | IDR | 5 | Rp1.000.000 | Rp1.000.000 | Rp1.000.000 | 0% | 2% | None | 0% | T+3 until T+7 | Rp1.000.000 | 0,5% | Rp1.000.000 | Rp1.000.000 |
16 | Mandiri Investa Atraktif | IDR | 5 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 1% | Rp50.000 | 0% | T+3 until T+7 | Not available for Switching | Rp50.000 | ||
17 | Mandiri Global Sharia Equity Dollar Kelas A | USD | 6 | USD 10.000 | USD 100 | USD 100 | 0% | 2,0% | USD 100 | 0% | T+5 until T+7 | USD 100 | 0,5% | USD 10.000 | USD 100 |
18 | Manulife Dana Saham Kelas A | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 2% | None | None | T+3 until T+7 | Rp100,000 | 0,5% | Rp500.000 | 100 unit |
19 | Manulife Saham Andalan | IDR | 5 | Rp500.000 | Rp100.000 | Rp100,000 | 0% | 2% | None | None | T+3 until T+7 | Rp100,000 | 0,5% | Rp500.000 | 100 unit |
20 | Manulife Saham SMC Plus | IDR | 5 | Product is not available for subscription | None | None | T+3 until T+7 | Rp100,000 | 0,5% | Rp500.000 | 100 unit | ||||
21 | Manulife Syariah Sektoral Amanah Kelas A | IDR | 5 | Product is not available for subscription | None | None | T+3 until T+7 | 100 unit | 0,5% | Rp500.000 | 100 unit | ||||
22 | Manulife Greater Indonesia Fund | USD | 6 | USD 500 | USD 100 | USD 100 | 0% | 2% | None | None | T+4 until T+7 | USD 100 | 0,5% | USD 500 | 100 unit |
23 | Manulife Saham Syariah Asia Pasifik Dollar AS | USD | 6 | USD 10.000 | USD 100 | USD 100 | 1% | 3% | None | None | T+5 until T+7 | Tidak Ada | 0,5% | USD 10.000 | 100 unit |
24 | Schroder 90 Plus Equity Fund | IDR | 5 | Rp100.000 | Rp100.000 | Rp100.000 | 0% | 2% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 |
25 | Schroder Dana Istimewa | IDR | 5 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 | |
26 | Schroder Dana Prestasi | IDR | 5 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 |
27 | Schroder Dana Prestasi Plus | IDR | 5 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | 0 |
28 | Schroder Global Sharia Equity Fund | USD | 6 | USD 10.000 | USD 1.000 | USD 1.000 | 0% | 2,5% | USD 1.000 | 0% | T+5 until T+7 | USD 1.000 | 0,5% | USD 10.000 | USD 5.000 |
29 | Sucorinvest Equity Fund | IDR | 5 | Rp100.000 | Rp100.000 | Rp100,000 | 0% | 2% | Rp100.000 | 0% | T+3 until T+7 | Rp100.000 | 0,5% | Rp100.000 | Rp100.000 |
30 | Principal Indo Domestic Equity Fund | IDR | 5 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp75.000 | ||||||
31 | Danareksa Mawar | IDR | 5 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp100.000 | ||||||
32 | Danareksa Mawar Fokus 10 | IDR | 5 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp100.000 | ||||||
33 | Danareksa Mawar Konsumer 10 Kelas A | IDR | 5 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | Rp100.000 | ||||||
34 | Eastspring Investments Alpha Navigator Kelas A | IDR | 5 | Product is not available for subscription | Rp100.000 | 0% | T+3 until T+7 | Not available for Switching | 100 Unit | ||||||
35 | Mandiri Investa Atraktif Syariah | IDR | 5 | Product is not available for subscription | Rp50.000 | 0% | T+3 until T+7 | Not available for Switching | Rp50.000 | ||||||
36 | Mandiri Investa Ekuitas Dinamis | IDR | 5 | Product is not available for subscription | Rp50.000 | 0% | T+3 until T+7 | Not available for Switching | Rp50.000 | ||||||
Capital Protected Fund | |||||||||||||||
IDR | 3 | ||||||||||||||
1 | All CPF (Reksa Dana Terproteksi) | Based on product prospectus in offering period | |||||||||||||
Index Fund | |||||||||||||||
IDR | 5 | Rp100.000 | 0% | T+3 until T+7 | Rp 100,000 | ||||||||||
1 | Danareksa Indeks Syariah | Product is not available for subscription | Not available for Switching | ||||||||||||
Catatan: * Subscription, switching, and redemption fees are subject to 11% VAT. ** The minimum amount of AutoInvest only applies to the next subscription. Customer must subscribe the first subscription with a nominal value according to "Minimum initial subscription amount". Updated: December 2022 |