
Fee, Charges, & Transaction Limit
Commbank Mobile
Effective date: 10 March 2022
Transaction limit | ||
Internal transfer | Per transaction | No minimum |
Maximum IDR 1,000,000,000 | ||
Daily | Maximum IDR 1,000,000,000 | |
BI-FAST | Per transaction | Minimum IDR 10.000 |
Maximum IDR 250.000.000 | ||
Daily | Maximum IDR 500.000.000 | |
Online transfer and Top up | Per transaction | Minimum IDR 10,000 |
Maximum IDR 25,000,000 | ||
Daily | Maximum IDR 100,000,000 | |
SKN | Per transaction | Minimum IDR 100,000 |
Maximum IDR 500,000,000 | ||
Daily | Maximum IDR 500,000,000 | |
RTGS | Per transaction | Minimum IDR 100,000,001 |
Maximum IDR 500,000,000 | ||
Daily | Maximum IDR 500,000,000 | |
Bill Payment, Prepaid, dan Top up | Per transaction | Minimum: IDR 10,000 |
Minimum(Top up OVO): IDR 20,000 | ||
Maximum IDR 50,000,000 | ||
Daily | Maximum IDR 50,000,000 | |
QR Payment | Per transaction | No minimum |
Maximum IDR 10,000,000 | ||
Daily | Maximum IDR 25,000,000 |
To find out the admin fees and rates, you can visit this page